Cost of treatment
The exact cost of cancer treatment depends on many factors—tumor stage, location, size, and the patient’s overall condition. Please fill in this simple form, and our specialists will contact you shortly to уточнити details and estimate the cost of your treatment.
Each case treated at the Spizhenko Clinic is unique. Based on factors that characterize the disease (stage, location, tumor morphology, invasion into surrounding tissues, and the presence, number, and distribution of metastases), our specialists will select the most appropriate treatment approach: radiosurgery (CyberKnife), radiation therapy, chemotherapy, targeted therapy, surgery, or a combination of methods—guided by the principle of maximum effectiveness and the patient’s quality of life during and after treatment.
Prices for Selected Services
Consultation Services
| Medical board (outpatient department physicians) | 2 500,00 UAH |
| Consultative report based on examinations performed at other medical facilities | 2 500,00 UAH |
| Anesthesiologist consultation | 1 500,00 UAH |
| Hematologist consultation (online) | 1 800,00 UAH |
| Hematologist consultation (initial) | 1 800,00 UAH |
| Hematologist consultation (follow-up) | 1 800,00 UAH |
| Online hematologist consultation — Prof. T. P. Perekhrestenko | 4 000,00 UAH |
| Endocrinologist consultation (initial) | 1 800,00 UAH |
| Endocrinologist consultation (follow-up) | 1 800,00 UAH |
| Consultation based on follow-up diagnostics results | 1 500,00 UAH |
| Cardiologist consultation (initial) | 1 800,00 UAH |
| Online consultation with the head of department — top category specialist | 1 800,00 UAH |
| Oncologist-gynecologist consultation — top category specialist | 1 800,00 UAH |
| Online doctor consultation | 1 500,00 UAH |
| Mammologist consultation (initial) | 1 500,00 UAH |
| Mammologist consultation (follow-up) | 1 500,00 UAH |
| Neurosurgeon consultation (initial) | 1 800,00 UAH |
| Neurosurgeon consultation (follow-up) | 1 800,00 UAH |
| Oncodermatologist consultation (initial) | 1 500,00 UAH |
| Oncodermatologist consultation (follow-up) | 1 500,00 UAH |
| Oncologist consultation (initial) | 1 500,00 UAH |
| Oncologist consultation (follow-up) | 1 500,00 UAH |
| Oncologist-gynecologist consultation (initial) | 1 800,00 UAH |
| Oncologist-gynecologist consultation (follow-up) | 1 800,00 UAH |
| Oncosurgeon consultation (initial) | 1 500,00 UAH |
| Oncosurgeon consultation (follow-up) | 1 500,00 UAH |
| Radiation oncologist consultation (initial) | 1 500,00 UAH |
| Radiation oncologist consultation (follow-up) | 1 500,00 UAH |
| Radiologist consultation (initial) | 1 500,00 UAH |
| Radiologist consultation (follow-up) | 1 500,00 UAH |
| Rehabilitation specialist consultation (initial) | 1 500,00 UAH |
| Rehabilitation specialist consultation (follow-up) | 1 500,00 UAH |
| General practitioner consultation (initial) | 1 500,00 UAH |
| General practitioner consultation (follow-up) | 1 500,00 UAH |
| Urologist consultation (initial) | 1 500,00 UAH |
| Urologist consultation (follow-up) | 1 500,00 UAH |
| Chemotherapist consultation (initial) | 1 500,00 UAH |
| Chemotherapist consultation (follow-up) | 1 500,00 UAH |
| Endoscopy surgeon (top category, PhD) consultation — initial | 1 500,00 UAH |
| Endoscopy surgeon (top category, PhD) consultation — follow-up | 1 500,00 UAH |
| Medical rehabilitation session | 500,00 UAH |
| Urgent medical board (outpatient department physicians) | 3 900,00 UAH |
Diagnostics
| CT scan (computed tomography), 1 anatomical area | from 2000 UAH |
| Mammography | |
| Mammography with disc | 1 200,00 UAH |
| Ultrasound | |
| Breast ultrasound (for men) | 850,00 UAH |
| Knee joint ultrasound | 850,00 UAH |
| Lymph node ultrasound (cervical, axillary, retroperitoneal, inguinal) | 980,00 UAH |
| Soft tissue ultrasound | 850,00 UAH |
| Breast ultrasound with regional lymph nodes | 850,00 UAH |
| Pelvic ultrasound for women (transvaginal) | 850,00 UAH |
| Pelvic ultrasound for women (external probe) | 850,00 UAH |
| Pelvic ultrasound for men (external probe) | 850,00 UAH |
| Abdominal ultrasound (liver, gallbladder, pancreas, spleen) | 850,00 UAH |
| Abdominal ultrasound + urinary system | 1 410,00 UAH |
| Male genitourinary ultrasound (external probe + TRUS), residual urine volume | 1 410,00 UAH |
| Urinary system ultrasound | 850,00 UAH |
| Neck vessels ultrasound | 850,00 UAH |
| Thyroid ultrasound | 850,00 UAH |
| Endoscopic examinations (biopsy fees are added when performed) | |
| Esophagogastroduodenoscopy (EGD) | 1 540,00 UAH |
| Interventional diagnostics, biopsy, markers | |
| Marker placement under CT guidance | 5 150,00 UAH |
| Marker placement under ultrasound guidance | 3 620,00 UAH |
| Lumbar puncture (excluding kit and tests) | 7 660,00 UAH |
| Other diagnostic services | |
| Anesthesia support for diagnostic and therapeutic procedures (excluding consumables) | 4 470,00 UAH |
| CT contrast enhancement | 1 500,00 UAH |
| Review of MRI/CT disc performed at other medical facilities | 1 820,00 UAH |
| Digital video vulvoscopy with photo documentation | 630,00 UAH |
| Electrocardiogram (ECG) | 400,00 UAH |
Radiation Therapy
| Radiation therapy dosimetry (RT) | from 6000 UAH |
| Medical support during radiation therapy | from 800 UAH |
| Radiation therapy session | |
| Electron therapy | from 3740 UAH |
| Palliative radiation therapy course | from 3000 UAH |
| Preoperative / postoperative (symptomatic) radiation therapy course | from 3930 UAH |
| Radical radiation therapy course | from 3760 UAH |
CyberKnife Radiosurgery
The price depends on the tumor location, treatment plan, and number of sessions: from 189,500.00 to 379,300.00 UAH.
For any questions, please contact us by phone +380974134072 (Olha), or call our multi-channel toll-free call center line 0 800 211 333.
Anesthesia Services
| Hemotransfusion (blood and component transfusion) | 680,00 UAH |
| Epidural anesthesia (excluding medicines and medical supplies) | 8 450,00 UAH |
| Lumbar puncture with intrathecal drug administration | 1 040,00 UAH |
Inpatient Stay
| Inpatient treatment (radiation therapy) | from 2200 UAH/day |
| Inpatient treatment in the chemotherapy department | from 3870 UAH/day |
| Inpatient treatment in the surgery department | from 4000 UAH/day |
| Outpatient day hospital stay | from 1020 UAH |
Each treatment method has multiple application options depending on the patient’s individual condition. Therefore, the prescribed treatment may differ in radiation dose, the scope and methods of preliminary diagnostics, the medications used, and the duration of therapy and procedures.
The final cost of cancer treatment at the Spizhenko Clinic is determined based on the treatment plan prescribed by the doctor.

The cost of treatment at Spizhenko Clinic is calculated individually based on the required scope of medical services
To answer the question “How much does cancer treatment cost at the Spizhenko Clinic?”, we need to review the available information about the patient, the disease, diagnostic results, and any previous treatment.
Required documents when contacting the Spizhenko Clinic:
- passport or other identity document
- tax identification number (for residents of Ukraine)
- outpatient medical records extracts
- hospital discharge summaries (if inpatient treatment was provided)
- images and reports from previous examinations (CT, MRI, PET, X-ray)
- clinical and biochemical blood tests